<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironman Triathlon Tips &#187; Recovery</title>
	<atom:link href="http://ironmantriathlontips.com/category/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironmantriathlontips.com</link>
	<description>From Beginner to Elite - Strategies and Tips for Long Course Triathletes</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How long should your off-season be?</title>
		<link>http://ironmantriathlontips.com/2011/12/17/how-long-should-your-off-season-be/</link>
		<comments>http://ironmantriathlontips.com/2011/12/17/how-long-should-your-off-season-be/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:07:57 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=1705</guid>
		<description><![CDATA[<p>We&#8217;re willing to bet that one of the biggest differences between an athlete that sees improvement every year, and one that struggles to hit new goals the following season, is the length of time they take for the off-season. And by off-season, we mean not doing any triathlon training [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1706" title="For Tri Tips" src="http://ironmantriathlontips.com/wp-content/uploads/2011/12/For-Tri-Tips-300x225.jpg" alt="" width="300" height="225" />We&#8217;re willing to bet that one of the biggest differences between an athlete that sees improvement every year, and one that struggles to hit new goals the following season, is the length of time they take for the off-season. And by off-season, we mean not doing any triathlon training at all. So, how long is an appropriate recovery from the year spent racing and training? Look for about 2 weeks of &#8216;doing whatever&#8217; before getting back into some form of structured training. Two weeks may not seem like a long time, but when you factor in the number of times you&#8217;ve tapered and recovered through the year, those days of recovery really start to add up.</p>
<p>Look at a typical Ironman taper and recovery &#8211; for us as professionals it&#8217;s two weeks on either side. Two week taper where we continue to train, but at about half the volume of our big training weeks. Then the recovery, in general we give it two weeks of easy &#8216;get out and move&#8217; type training before getting back into the swing of things, building up to normal volume. After our last big race of the year we&#8217;ll use that two weeks recovery period as our off-season (no tri training required). For a Half Iron distance race the taper and recovery is even shorter &#8211; maybe a 4 day limited taper and a few days easy recovery training post race. So, if you were to do 2 Ironman races in a year &#8211; that&#8217;s already 2 MONTHS of easy training. Pretty hard to justify a long off season with that sort of downtime already incorporated into the year &#8211; at least if you&#8217;re serious about improving.</p>
<p>If you train consistently throughout the year, your body won&#8217;t NEED the extended off season.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2011/12/17/how-long-should-your-off-season-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat well on your rest days</title>
		<link>http://ironmantriathlontips.com/2010/02/03/eat-well-on-your-rest-days/</link>
		<comments>http://ironmantriathlontips.com/2010/02/03/eat-well-on-your-rest-days/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:36:56 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[First Endurance]]></category>
		<category><![CDATA[Ultragen]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=1474</guid>
		<description><![CDATA[<p>We can all benefit from maintaining good eating habits on our easy, rest- days as well as through the hard training days. Don&#8217;t fall into the trap of (too often) rewarding yourself with junk food because you &#8220;deserve it&#8221;. Your body really deserves high quality nutrients, and those rest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1476" title="IMGP1866" src="http://ironmantriathlontips.com/wp-content/uploads/2010/02/IMGP1866-300x225.jpg" alt="" width="300" height="225" />We can all benefit from maintaining good eating habits on our easy, rest- days as well as through the hard training days. Don&#8217;t fall into the trap of (too often) rewarding yourself with junk food because you &#8220;deserve it&#8221;. Your body really deserves high quality nutrients, and those rest days should be packed full of nutritious food because you&#8217;ll have more time to prepare the good stuff.</p>
<p>Eating high quality food on rest days (lots of fruits and vegetables) will help ensure that your rest day is actually doing what it&#8217;s supposed to &#8211; repairing muscle and cell damage caused by hard training.</p>
<p>This is especially true after hard races.  The craving for junky food is always at its highest after a race, it feels like a reward for accomplishing the task at hand.  Yes you crave salt, but try getting it with a V8 instead of potato chips and fries. If you&#8217;re diligent about your food intake you can turn those race days in to your best ever training sessions.  Good food first, party food later!</p>
<p>At the risk of having this sound like a blatant plug:  We will say that one of the more impressive recovery products we&#8217;ve come across is <a href="http://www.firstendurance.com/nutrition/control/product/~prod=Ultragen/~product_id=ultragen" target="_blank">Ultragen by First Endurance</a>.  Not only does it hit the bloodstream quickly and contain all the proteins, vitamins, and minerals you&#8217;d want from a recovery drink &#8211; the stuff mixes with water to the texture of a juice.   Absolutely no clumping or powdery residue. It is a pretty nice option for bringing with you post workout or post race; you can mix it on the fly and the flavour is awesome.<br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
 google_ad_client = "pub-0163591686514214"; /* long link unit */ google_ad_slot = "8409556948"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2010/02/03/eat-well-on-your-rest-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beer and your training</title>
		<link>http://ironmantriathlontips.com/2009/11/14/beer-and-your-training/</link>
		<comments>http://ironmantriathlontips.com/2009/11/14/beer-and-your-training/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:08:23 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=1347</guid>
		<description><![CDATA[<p>When it comes to having an occasional beer while in training, you probably are not doing yourself any harm.  In fact, you could be doing yourself some good!! (as long as you are adequately hydrated).  As per an article on www.allaboutbeer.com &#8211; If an &#8220;average&#8221; 12 ounce bottle of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmantriathlontips.com/wp-content/uploads/2009/11/odoulsbeer.jpg"><img class="size-full wp-image-1353 alignleft" title="odoulsbeer" src="http://ironmantriathlontips.com/wp-content/uploads/2009/11/odoulsbeer.jpg" alt="odoulsbeer" width="172" height="253" /></a>When it comes to having an occasional beer while in training, you probably are not doing yourself any harm.  In fact, you could be doing yourself some good!! (as long as you are adequately hydrated).  As per an article on www.allaboutbeer.com &#8211; <em>If an &#8220;average&#8221; 12 ounce bottle of beer sported a Nutrition Facts label, this is what it would tell you:</em></p>
<p><em>Beer contains 150 calories.<br />
Beer has no fat<br />
Beer has no cholesterol<br />
Beer is caffeine free<br />
Beer contains no nitrate<br />
Beer contains 1 gram of protein and 13 grams of carbohydrates<br />
Beer contains significant amounts of magnesium, selenium, potassium, phosphorus, and biotin<br />
Beer is chock full of the B vitamins (as anyone who has taken brewer&#8217;s yeast as a B supplement already knows), with impressive amounts of B3 (niacin), B5 (pantothenic acid), B6 (pyridoxin), and B9 (folate), with smaller amounts of B1 (thiamine), B2 (riboflavin), B12 inotisol and choline.<br />
Beer is 92 percent water</em></p>
<p>The key is having &#8216;A&#8217; beer, as in one! Or perhaps choosing a non-alcoholic variety like <a href="http://www.odouls.com/" target="_blank">O&#8217;douls</a>.  The time to avoid the brewskie is when you&#8217;re dehydrated, need to stay hydrated, or looking to lose weight.  Though beer has no fat, it is one of the most readily available fuels that your body could use as energy, therefore causing your body to convert and store all the other carbohydrates in your system as fat!</p>
<p><span id="more-1347"></span></p>
<p>If we could somehow eliminate it&#8217;s inebriating and dehydrating effects we&#8217;d have the ultimate race fuel!!  What does your body do with the alcohol in your system?</p>
<ul>
<li>A small portion of the alcohol is converted into fat.</li>
<li>Your liver then converts most of the alcohol into acetate.</li>
<li>The acetate is then released into your bloodstream, and <em>replaces</em> fat as a source of fuel.</li>
</ul>
<p>All of that is processed very quickly, faster than any form of gel or bar you could find.  There&#8217;s also those vitamins and minerals listed above that are sure to help your body repair and keep it healthy.</p>
<p><em>There will be variation from one beer style to another, of course. &#8220;Light beers&#8221; contain fewer calories and carbohydrates. High alcohol beers&#8211;barley wines or imperial stouts&#8211; may contain more calories and carbohydrates. Different beer styles&#8211;dark styles, wheat beers&#8211;will have different levels of trace elements from pale ales or pilsner. But, across the board, beer in moderation is a nutritious beverage, and a great companion for food.</em></p>
<p>So, grab an evening brew and feel good about it.<em> </em><br />
<script type="text/javascript"><!--
google_ad_client = "pub-0163591686514214";
/* long link unit */
google_ad_slot = "8409556948";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2009/11/14/beer-and-your-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ironman Recovery</title>
		<link>http://ironmantriathlontips.com/2009/06/27/ironman-recovery/</link>
		<comments>http://ironmantriathlontips.com/2009/06/27/ironman-recovery/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:00:20 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Ironman Recovery]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=1022</guid>
		<description><![CDATA[<p>So the big day is done, you&#8217;re feeling sore but satisfied with the way things turned out.  Your next step is to get your body recovered and ready to train again.  If you&#8217;re done for the year, well I guess you could just work your way into the off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmantriathlontips.com/wp-content/uploads/2009/06/massagefeet.gif"><img class="alignleft size-medium wp-image-1023" title="massagefeet" src="http://ironmantriathlontips.com/wp-content/uploads/2009/06/massagefeet-212x300.gif" alt="massagefeet" width="212" height="300" /></a>So the big day is done, you&#8217;re feeling sore but satisfied with the way things turned out.  Your next step is to get your body recovered and ready to train again.  If you&#8217;re done for the year, well I guess you could just work your way into the off season and enjoy your free time.  But, if you&#8217;re looking to race again within a couple months you&#8217;d best get going on that recovery.  A few things to keep in mind are your need for good calories, your need for fluid, and your need for rest.  The good calories are easy, get your fat and salt craving out of the way if you must, but get back on the wholesome food bandwagon as soon as you can.  Your body is most likely severly damaged and the only way to bring it around is with good quality nutrients.</p>
<p>You also can&#8217;t forget about hydration.  Drink crazy amounts of fluid (non-alcholoic and non-caffeinated preferably) in an effort to flush your system of all the toxin build up and breakdown you&#8217;ve suffered from race day.</p>
<p><span id="more-1022"></span></p>
<p>Third step, and probably the most difficult, is to keep your body moving.  Go swimming or hit up a 20 minute ride on the trainer the day following the race.  Try and get on an elyptical or spinning bike at the gym &#8211; anything to get the blood moving through your muscles.  Avoid running till at least the end of the week, but definitely get out for a walk or hike.  The sooner you can get yourself going again, the quicker you&#8217;ll recover and be back training with high motivation.  And when you can, keep the feet up with plenty of self massage.</p>
<p>Come week three post race, you may fall into the dulldrums and have an extremely hard time getting yourself out the door for training.  Get around this by training with friends, doing a local fun run or bike race.  Perhaps even another shorter distance triathlon to get your head going again.  Nothing like a solid effort to jump start the energy systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2009/06/27/ironman-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to bed</title>
		<link>http://ironmantriathlontips.com/2009/02/16/go-to-bed/</link>
		<comments>http://ironmantriathlontips.com/2009/02/16/go-to-bed/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:47:55 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=936</guid>
		<description><![CDATA[<p>Quality sleep is one of the most important, yet often neglected, aspects of triathlon training. It is the time where that nasty stress hormone cortisol finally stops getting produced, human growth hormone is released and your body repairs itself.  It can definitely be difficult to get enough of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmantriathlontips.com/wp-content/uploads/2009/02/sleep-learning.jpg"><img class="alignleft size-medium wp-image-937" title="sleep-learning" src="http://ironmantriathlontips.com/wp-content/uploads/2009/02/sleep-learning-300x200.jpg" alt="sleep-learning" width="222" height="148" /></a>Quality sleep is one of the most important, yet often neglected, aspects of triathlon training. It is the time where that nasty stress hormone cortisol finally stops getting produced, human growth hormone is released and your body repairs itself.  It can definitely be difficult to get enough of the shut eye with work, family and a dedicated training schedule &#8211; but a few tricks can help you fall asleep easier at night. First, turn down the lights. Circadian rythms respond to light levels and you can get your body prepared for bed (release melatonin) with low light like candle light. Light stretching or yoga before bed (with some quality diaphragm breathing, and poses where your head is below your heart) can also help you relax. A warm drink like herbal sleepy tea and some soothing music can also work wonders. If you are lying in bed and your thoughts are spinning imagine putting them in a box, closing the lid and putting the box away &#8211; under your bed.  Sweet dreams.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2009/02/16/go-to-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the bonk!!</title>
		<link>http://ironmantriathlontips.com/2009/02/12/avoid-the-bonk/</link>
		<comments>http://ironmantriathlontips.com/2009/02/12/avoid-the-bonk/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:48:07 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bonking]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=916</guid>
		<description><![CDATA[<p>Proper recovery starts as soon as your workout begins. Often we don&#8217;t maximise the quality of our training because we haven&#8217;t been thoughtful enough in planning our nutrition for the day.  As a busy triathlete, having healthy energy bars (Raw Food Bars,  Lara bars, VEL bars etc.), bananas, apples, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmantriathlontips.com/wp-content/uploads/2009/02/eating-apple.jpg"><img class="alignleft size-full wp-image-917" title="eating-apple" src="http://ironmantriathlontips.com/wp-content/uploads/2009/02/eating-apple.jpg" alt="eating-apple" width="217" height="217" /></a>Proper recovery starts as soon as your workout begins. Often we don&#8217;t maximise the quality of our training because we haven&#8217;t been thoughtful enough in planning our nutrition for the day.  As a busy triathlete, having healthy energy bars (Raw Food Bars,  Lara bars, VEL bars etc.), bananas, apples, trail mix&#8230; stashed away in the pockets of your swim bag; hidden by that bush on your long run route; jammed in your cycling pockets &#8211; is critical. If you get to a point in your workout where you feel light headed and &#8220;desperately in need of calories&#8221; you are getting close to that edge &#8211; the edge where you start to hinder your ability to recover properly from your training and to get ready for the next workout. It is important to fuel immediately after (and during) a big workout and not to let yourself get too hungry.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0163591686514214";
/* Long Banner */
google_ad_slot = "6889478189";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2009/02/12/avoid-the-bonk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Tip</title>
		<link>http://ironmantriathlontips.com/2009/02/09/massage-tip/</link>
		<comments>http://ironmantriathlontips.com/2009/02/09/massage-tip/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:30:15 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Guest Tips]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Hot/Cold]]></category>
		<category><![CDATA[Icing]]></category>
		<category><![CDATA[Self massage]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=900</guid>
		<description><![CDATA[<p>Today&#8217;s tip is brought to you by a registered massage therepist, Adrienne Stedford.  She runs her practice, Hungry Triathlete, out of Penticton BC and is a therapist for various training camps.  If you&#8217;re a planning a training trip on the Ironman Canada course &#8211; you know who to call. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmantriathlontips.com/wp-content/uploads/2009/02/shapeimage_5.jpg"><img class="alignleft size-full wp-image-901" title="shapeimage_5" src="http://ironmantriathlontips.com/wp-content/uploads/2009/02/shapeimage_5.jpg" alt="shapeimage_5" width="163" height="129" /></a>Today&#8217;s tip is brought to you by a registered massage therepist, <a href="http://web.mac.com/hungrytriathlete/hungrytriathlete/Welcome.html" target="_blank">Adrienne Stedford</a>.  She runs her practice, <a href="http://web.mac.com/hungrytriathlete/hungrytriathlete/Welcome.html" target="_blank">Hungry Triathlete</a>, out of Penticton BC and is a therapist for various training camps.  If you&#8217;re a planning a training trip on the Ironman Canada course &#8211; you know who to call.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0163591686514214";
/* long link unit */
google_ad_slot = "8409556948";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
=========================</p>
<p>Training puts HUGE stress on all of the soft tissues in our bodies.  When muscles work hard, they develop microscopic tears which your body has to repair.  Massage is great way to aid in repair of muscle tissue- breaking up scar tissue where it has formed and realigning fibers in their most functional directions.  There is nothing like going to a well-trained Massage Therapist to find your trouble areas and work them out.  Your body can use this type of care after every hard workout, though for most of us time and money limits that luxury.  So here is the hard part &#8211; inflicting self therapy on your own body.</p>
<p><span id="more-900"></span></p>
<p>What you will need</p>
<p>1) styrofoam roller<br />
2) tennis ball<br />
OR<br />
Trigger Point Therapy Kit</p>
<p>The routine I call the &#8220;Self Blender&#8221;, works systematically from feet to neck.</p>
<p>1) Have a warm bath or shower to ensure your muscles are warm and pliable.  Fascial tissue   is believed to behave in a toffee-like manner &#8211; being more pliable when warm<br />
2) Use the tennis ball to work the plantar fascia on the bottom of your feet.  Do this by sitting and rolling the ball under your foot.  Stand if you can apply more pressure.<br />
3) Use the foam roller to roll your calves, hamstrings, quads, and shins (hit both the tibialis anterior and peroneal muscle groups!).  To do this, keep the foam roller underneath your body and roll on it.  Use your arms and opposite leg (of the one being worked), to shift and adjust your body weight.<br />
4) Use the tennis ball to further &#8220;work&#8221; any areas that you couldn&#8217;t quite get with the foam roller.<br />
5) Now use the tennis ball to work your glutes.  Lay on one side with the tennis ball underneath the side of your hip.  Roll and adjust to work out areas you feel tension.  Finish by rolling your glutes over the foam roller.<br />
6) Do not attempt any self massage to your low back as it is difficult.  Do stretch your back or see a therapist about any pain you are having.  I recommend yoga&#8217;s Child&#8217;s Pose as a great position.<br />
7) Use the tennis ball to apply pressure to tight areas between your shoulder blades.  You can do this by either laying on the ball or leaning against it on the wall.<br />
8.) Next, use the tennis ball the tackle the muscles directly on your shoulder blades.  Make sure you get the area on the outside edge of the scapula.  This is the location of some rotator cuff muscle attachments and is a common site of origin for pain felt in the upper back, shoulders, arms, and hands.<br />
9) Even though you may feel quite sore post a hard swim or tough bike session, arms are another area best left to a therapist.  First of all, they don&#8217;t have the weight to be effective rolling.  Secondly, nerves and blood vessels in the the arms are quite superficial and easy to come in contact with.  Anything beyond some simple muscles squeezing performed by your opposite hand, this is another area best left to a therapist.<br />
10) Finally we come to the neck.  Again, it is delicate area and best left to treatment by a knowledgeable pair of hands.<br />
11) Post a self massage treatment, doing some gentle stretching and cryotherapy (cold treatment) is of benefit.  Stand in some cold water, ice a specific location, or even have a cool shower.  The cold will help flush away inflammation as well as encourage the realigned fibers to stay in place.</p>
<p>Whether you apply it yourself or see a registered therapist, massage therapy is a great way to speed up recovery, prevent injuries, and get the most out of your hard work.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0163591686514214";
/* Long Banner */
google_ad_slot = "6889478189";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2009/02/09/massage-tip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Triathlon training and taking a day off</title>
		<link>http://ironmantriathlontips.com/2009/01/28/triathlon-training-and-taking-a-day-off/</link>
		<comments>http://ironmantriathlontips.com/2009/01/28/triathlon-training-and-taking-a-day-off/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:24:58 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=720</guid>
		<description><![CDATA[<p>Don&#8217;t plan a day off, take it when you need it.</p> <p>Like we&#8217;ve mentioned in several tips, consistency is your best friend when it comes to improvement in triathlon.  A great way to ensure consistent training is to avoid planning a regular day off.  Let your motivation and fatigue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmantriathlontips.com/wp-content/uploads/2009/01/preview.jpg"><img class="alignleft size-medium wp-image-856" title="preview" src="http://ironmantriathlontips.com/wp-content/uploads/2009/01/preview-300x212.jpg" alt="preview" width="245" height="173" /></a>Don&#8217;t plan a day off, take it when you need it.</p>
<p>Like we&#8217;ve mentioned in several tips, consistency is your best friend when it comes to improvement in triathlon.  A great way to ensure consistent training is to avoid planning a regular day off.  Let your motivation and fatigue decide that day, not a planned schedule.</p>
<p>There is no reason you can&#8217;t train 10 days in a row if you feel like training 10 days in a row.  Why settle on Monday as your day off when that day could be a perfect day for a bike ride?  This is especially true in the winter or rainy season when weather can interfere with your plans.  Don&#8217;t pass up the nice day because you have a planned day off (unless you have a coach and he/she says so).  If your coach is planning a weekly schedule, then stick to the plan &#8211; or at least or be sure to communicate if you simply MUST ride because it&#8217;s the first sunny day in a month.  If you&#8217;re doing your own thing, and feeling good, then it is just fine to train all the time until you really need that day off. Learn to listen to your body and don&#8217;t ignore it when you are feeling run down.</p>
<p>Often other parts of our lives can contribute to symptoms of over-training. If you haven&#8217;t been putting in big volume but feel exhausted, aren&#8217;t sleeping well, are feeling moody/melancholy then perhaps other factors like extra stress at work are wearing you down. You may need a rest day, just as badly, to recover from life in general. Don&#8217;t let egocentric, weekly mileage goals get in the way of proper recovery. Good health is more than just great training.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2009/01/28/triathlon-training-and-taking-a-day-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toe spreaders</title>
		<link>http://ironmantriathlontips.com/2009/01/11/toe-spreaders/</link>
		<comments>http://ironmantriathlontips.com/2009/01/11/toe-spreaders/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:10:21 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[feet]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=693</guid>
		<description><![CDATA[<p>Your feet are a very important but generally neglected part of your body. We may get leg massages but often don&#8217;t do a thing to loosen up our feet. Achy heels in the morning can be the initial signs of plantar fasciitis, and you want to do all that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmantriathlontips.com/wp-content/uploads/2009/01/toe-spreaders.jpg"><img class="alignleft size-medium wp-image-695" title="toe-spreaders" src="http://ironmantriathlontips.com/wp-content/uploads/2009/01/toe-spreaders-199x300.jpg" alt="toe-spreaders" width="164" height="248" /></a>Your feet are a very important but generally neglected part of your body. We may get leg massages but often don&#8217;t do a thing to loosen up our feet. Achy heels in the morning can be the initial signs of plantar fasciitis, and you want to do all that you can to avoid that.</p>
<p>First start by walking around in bare feet as much as you can to get all those feet muscles working. Wiggle your toes around while you are eating breakfast, try to move your pinkie toes independently.  Roll the underside of your feet out on a golf ball or a full water bottle that has been frozen.</p>
<p>An excellent thing to do after your runs, while your are stretching, is to use toe spreaders (those things that women use to paint their toenails) to separate your toes and help stretch your feet.  They feel really odd and rather uncomfortable at first, but they can really help loosen up your whole posterior chain (the fascia that run from the underside of your feet to the top of your head).  One exercise is to stand with the toe spreaders on and, with your heels and big toe still on the ground, try to raise your big toe knuckle as high as you can, repeat.</p>
<p>A great thing for recovery in general is to get your legs up in the air. If you do this with toe spreaders on (toes pulled towards your head), your butt as close to the wall as it can go to get a comfortable hamstring stretch, your back neutral and your arms out above your head with wrists cocked (palms up, fingers pointed away from your body) this will loosen you up nicely &#8211; from your head to your spread toes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2009/01/11/toe-spreaders/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Self Massage</title>
		<link>http://ironmantriathlontips.com/2008/11/17/self-massage/</link>
		<comments>http://ironmantriathlontips.com/2008/11/17/self-massage/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:48:48 +0000</pubDate>
		<dc:creator>IronmanTips</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Self massage]]></category>

		<guid isPermaLink="false">http://ironmantriathlontips.com/?p=105</guid>
		<description><![CDATA[<p>As much as we&#8217;d all like to get a massage from an RMT on a daily basis, it&#8217;s obviously not possible.  Substituting with your own bout of self massage can really help your recovery and stave off injury.  The best type of self massage is a form of acupressure.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmantriathlontips.com/wp-content/uploads/2008/11/wimbledon-tennis-ball.jpg"><img class="alignleft size-medium wp-image-106" title="wimbledon-tennis-ball" src="http://ironmantriathlontips.com/wp-content/uploads/2008/11/wimbledon-tennis-ball-300x200.jpg" alt="" width="290" height="193" /></a>As much as we&#8217;d all like to get a massage from an RMT on a daily basis, it&#8217;s obviously not possible.  Substituting with your own bout of self massage can really help your recovery and stave off injury.  The best type of self massage is a form of acupressure.  Find that tight muscle and simply press (hard) until it releases.  Run your thumbs down your quads, grab a tennis ball to get into those hip flexors, lie back on a couple tennis balls to get your glutes.  Don&#8217;t forget your feet: tennis balls and golf balls work great &#8211; you can do this while sitting at your computer.  Hamstrings on the other hand can be very tough to get. Rolling them out on balls, foam rollers  or Trigger Point massage gadgets can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmantriathlontips.com/2008/11/17/self-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

